DATE | GAMES | TIME | SITE | |||||
WEEK 1 | ||||||||
Wednesday 8/23/2017 | MC @ MILLINGTON | 6:00p.m | MILLINGTON H.S | |||||
WEEK 2 | ||||||||
Wednesday 8/30/ 2017 | COUNTRY DAY @ MC | 6:00p.m | BISHOP FOLEY H.S | |||||
WEEK 3 | ||||||||
Thursday 9/7/2017 | MC @ ND PREP | 6:30p.m | NOTRE DAME H.S | |||||
WEEK 4 | ||||||||
Wednesday 9/13/2017 | BRADFORD @ MC | 6:30p.m | BISHOP FOLEY H.S | |||||
WEEK 5 | ||||||||
SATURDAY 9/23/2017 | MC @ WLC | 1:00p.m | W.L.C H.S | |||||
WEEK 6 | ||||||||
Thursday 9/28/2017 | MC @ BYRON | 6:30p.m | BYRON H.S | |||||
WEEK 7 | ||||||||
Thursday 10/5/2017 | MC @ DE LA SALLE | 5:00p.m | DE LASALLE H.S | |||||
WEEK 8 | ||||||||
Thursday 10/12/2017 | CPA @ MC | 6:30p.m | BISHOP FOLEY H.S | |||||
MICHIGAN COLLEGIATE VARSITY ROSTER 2017 |
|||
Name | Year | Position | Number |
Branch Jalen | 2018 | WR / DB | 2 |
Rogers Douglas | 2018 | RB / DL | 3 |
Nobles Reggie | 2019 | RB / LB | 4 |
Cannon Jimeire | 2019 | WR / DB | 5 |
Reed Darius | 2019 | TE / LB | 7 |
Green Jamar | 2018 | RB / LB | 8 |
Adams Dashone | 2019 | WR / DB | 10 |
Greenlee Anthony | 2018 | QB / LB | 11 |
Hall Jaquez | 2018 | QB / DB | 12 |
Hubbard Tracy | 2018 | QB / LB | 13 |
Thomas Andrew | 2019 | WR / LB | 14 |
Black Darrin | 2019 | TE / DL | 22 |
Collins Jamill | 2018 | WR / DB | 23 |
Degree Deandre | 2019 | TE / LB | 24 |
Adams Treshone | 2019 | RB / DB | 25 |
Muse Reggie | 2018 | TE / DL | 50 |
Dickerson Daveian | 2019 | OL / DL | 51 |
Simley Antonio | 2018 | OL / LB | 52 |
Harris Dominique | 2018 | OL / DL | 53 |
Goss Sean | 2018 | OL / DL | 54 |
Spencer Jadan | 2018 | OL / DL | 55 |
Rainey Lamar | 2019 | OL / DL | 57 |
Minor Juan | 2019 | OL / DL | 62 |
King Cody | 2018 | OL / DL | 64 |
Dozie Jaywuan | 2018 | OL / DL | 72 |
Lindsay Juanez | 2019 | OL / LB | 75 |
Taylor Anthony | 2019 | OL / DL |
76 |
MICHIGAN COLLEGIATE JV ROSTER 2017 | ||
Name | Position | Number |
Billups Clark Jaquan | WR / DB | 2 |
Love Darius | QB / LB | 3 |
Thompson Zachariah | QB / DB | 4 |
Willis Jamir | RB / LB | 5 |
Harris Daveon | WR / LB | 6 |
Duncan Omarion | RB / LB | 8 |
Thompson Isaiah | RB / LB | 11 |
Hawkins Darell | RB / LB | 12 |
Parker Narone | WR / LB | 13 |
Baker Marvell | QB / DB | 14 |
Smiley Antonio | RB / DB | 15 |
Rabb Cortez | RB / LB | 17 |
Blythe Mike | WR / LB | 20 |
Bailey Lonnie | WR / DB | 21 |
Mitchell Kalon | OL / DL | 23 |
Thomas Kalvin | WR / LB | 24 |
Muse Ryan | OL / LB | 43 |
Daniel Trevon | RB / LB | 50 |
Holland Rafeal | OL / DL | 51 |
Hanne Oumar | OL / LB | 52 |
Banks Ejon | OL / DL | 53 |
Dixon Danero | OL / DL | 55 |
Sanders Rhdon | OL / DL | 56 |
Griffin Michael | OL / DL | 57 |
Graham Xzavier | OL / DL | 75 |
Segarra David | OL / DL | 77 |
Leonard Kristian | OL / DL | 79 |